Ibisobanuro ku bicuruzwa
IGICE CYA No. | IZINA | UMWIHARIKO | METERIAL | WIBUKE |
204CSN | 0.35 × 0.35 | CERAMIC | ||
N610017370AC | 205CS | 0.65 × 0.35 | CERAMIC | 603 |
N610030510AC | 206CS | 0.5 × 0.6 | CERAMIC | 0603 ~ 1005 |
N610038265AA | 256CSN (203ZSN) | 0.45 × 0.3 | CERAMIC | 402 |
101YCO-K0210 | 210CS | 1.1 × 0.6 | CERAMIC | 1005 |
218CS (209CS) | 0.6 × 0.5 | CERAMIC | 1005 | |
N610040786AA | 225CSN | 0.6 × 0.35 (X) | CERAMIC | 603 |
N610119480AB | 226CSN | 0.5 × 0,6 (X) | CERAMIC | 0603 ~ 1005 |
N610119484AB | 230CSN | 1.0 × 0.7 (X) | CERAMIC | 1005 ~ 1608 |
N610119485AB | 235CSN | 1.6 × 0.8 (王) | CERAMIC | 1608 ~ 3216 |
N610119486AB | 240CSN | Φ2.4 / Φ1.8 | CERAMIC | 3216 ~ 4512 |
N610119444CB | 110CSN | Φ0.6 / Φ0.45 | CERAMIC | 1005 |
N610119444AB | 110SN | Φ0.6 / Φ0.45 | METAL | 1005 |
N610119450CB | 115CSN | Φ0.9 / Φ0.65 | CERAMIC | 1608 |
N610119450AB | 115SN | Φ0.9 / Φ0.65 | METAL | 1608 |
N610119456CA | 120CSN | Φ1.3 / Φ0.9 | CERAMIC | 2125 |
N610119456AA | 120SN | Φ1.3 / Φ0.9 | METAL | 2125 |
N610119461AA | 130SN | Φ2.4 / Φ1.8 | METAL | 3216 |
N610119473AA | 140SN | Φ4.0 | RUBBER | IC |
N610126849AA | 161SN | Φ1.3 / Φ0.9 | METAL | MELF |
162S | Φ1.8 / Φ1.2 | METAL | MELF |
Tagi Zishyushye: kxfx03dpa01 450 nozzle, ubushinwa, abayikora, abatanga ibicuruzwa, byinshi, kugura, uruganda