Ibisobanuro
Sisitemu yo kugenzura PLC
LED TFT ikora kuri ecran yo kugenzura
Guhitamo intambwe enye (10,20,30,40mm)
Ibinyamakuru 2 byo gupakira ubushobozi
Imiterere yo gukingira no kwibeshya
Icyerekezo uhereye ibumoso ugana iburyo cyangwa iburyo ibumoso (amahitamo)
SMEMA isanzwe
Ibisobanuro
Ibisobanuro bya tekiniki | ||||
Igihe cyo Gutwara | hafi 6S | |||
Igihe cyo gusimbuza agasanduku k'ibiryo | hafi 30S | |||
Amashanyarazi n'umutwaro | 100-300V AC (abakiriya bagenwe), icyiciro kimwe hamwe na MAX 300VA | |||
Umuvuduko no gutemba | 4 ~ 6 akabari, Max 10L / m | |||
Uburebure bwo kohereza | 920 + -20mm (cyangwa abakiriya bagenwe) | |||
Icyerekezo cyo kohereza | ibumoso-iburyo cyangwa iburyo-ibumoso (amahitamo) | |||
Ubunini bwa PCB | Min 0.4mm | |||
Kugaburira ingano | kohereza hejuru 1pcs transmission kohereza hasi 1pcs (cyangwa abakiriya-bagenwe) | |||
Intambwe | 1-4 (10mm ikibuga) | |||
Icyitegererezo | ||||
Icyitegererezo | HY-250ULD | HY-330ULD | HY-390ULD | HY-460ULD |
Ingano ya PCB (L * W) ~ (L * W) | (50 * 50) ~ (350 * 250) | (50 * 50) ~ (455 * 330) | (50 * 50) ~ (530 * 390) | (50 * 50) ~ (530 * 460) |
Hanze Ingano | 1700 * 780 * 1200 | 1900 * 860 * 1200 | 2200 * 920 * 1200 | 2200 * 1120 * 1200 |
Ingano yo kugaburira | 355 * 320 * 565 | 460 * 400 * 565 | 535 * 460 * 565 | 535 * 530 * 565 |
Ibiro | hafi 160 kg | hafi 200kg | hafi 240kg | hafi 260kg |
Tagi Zishyushye: gupakurura imodoka, ubushinwa, ababikora, abatanga ibicuruzwa, byinshi, kugura, uruganda