Icyitegererezo | ASE | |
Ingingo | ||
Ikadiri ya Mugaragaza | Ingano nto | 470 × 370mm |
Ingano nini | 737 × 737mm | |
Umubyimba | 25 ~ 40mm | |
Ingano ya PCB | 50 × 50mm | |
Ingano ya PCB | 400 × 340mm | |
Ubunini bwa PCB | 0.4 ~ 6mm | |
Urupapuro rwa PCB | <1% | |
Uburebure bwo gutwara abantu | 900 ± 40mm | |
Icyerekezo cyo gutwara abantu | Ibumoso-Iburyo; Iburyo-Ibumoso; Ibumoso-Ibumoso; Iburyo-Iburyo | |
Umuvuduko wo Gutwara | Max 1500mm / s (Porogaramu) | |
Ikibanza cya PCB | Sisitemu yo Gushyigikira | Magnetic Pin / Hejuru-kumeza yahinduwe / guhagarika inkunga |
Sisitemu yo gufunga | Gufata uruhande, vacuum nozzle | |
Umucapyi Umutwe | Ibicapo bibiri byigenga bifite moteri | |
Umuvuduko wa Squeegee | 6 ~ 200mm / amasegonda | |
Umuvuduko wa Squeegee | 0 ~ 15kg | |
Umumarayika | 60 ° / 55 ° / 45 ° | |
Ubwoko bwa Squeegee | Ibyuma bitagira umwanda (bisanzwe), plastiki | |
Umuvuduko wo Gutandukana | 0.1 ~ 20mm / amasegonda (Porogaramu) | |
Sisitemu yo Gusukura | Kuma 、 Wet 、 Vacuum (Porogaramu) | |
Imbonerahamwe yo Guhindura Imbonerahamwe | X: ± 10mm; Y: ± 10mm; θ: ± 2 ° | |
Imashini | ||
Subiramo Umwanya Ukwiye | ± 0.01mm | |
Gucapa neza | ± 0.025mm | |
Igihe cyigihe | <7s (Kuramo Icapiro & Isuku) | |
Guhindura ibicuruzwa | <5Min | |
Ikirere gikenewe | 4.5 ~ 6kg / cm2 | |
Imbaraga zinjiza | AC: 220 ± 10%, 50 / 60HZ1F3KW | |
Uburyo bwo kugenzura | Kugenzura PC | |
Ibipimo by'imashini | 1220 (L) × 1355 (W) × 1500 (H) mm | |
Uburemere bwimashini | Hafi: 1000kg |
Tagi Zishyushye: ase byikora kugurisha paste icapura imashini, ubushinwa, abayikora, abatanga ibicuruzwa, byinshi, kugura, uruganda